With 190 responses to our poll on the next Charlton manager, Mark Warburton is out in front with 33 per cent. He and Michael Beale in second account for nearly 50 per cent of the selected responses. There were a lot of suggestions in comments which I will report on later, but Curbs and Chris Powell appeared a lot.
Mark Warburton | 33.13% 54 |
Michael Beale | 24.54% 40 |
Darren Ferguson | 8.59% 14 |
Neil Lennon | 4.91% 8 |
Michael Appleton | 4.91% 8 |
Matt Gray | 0.61% 1 |
Paul Tisdale | 1.84% 3 |
Michael Carrick | 5.52% 9 |
A.N.Other | 15.95% |
No comments:
Post a Comment